Standard saree blouses are typically sized by Bust Measurement (in inches). Here is a standard size chart for ready-to-wear embroidered saree blouses:
| SIZE | BUST SIZE | UNDERBUST / BAND | FIT RECOMMENDATION |
|---|---|---|---|
| XS (32) | 31″ – 32″ | 26″ – 27″ | US 0 – 2 |
| S (34) | 33″ – 34″ | 28″ – 29″ | US 4 – 6 |
| M (36) | 35″ – 36″ | 30″ – 31″ | US 8 |
| L (38) | 37″ – 38″ | 32″ – 33″ | US 10 |
| XL (40) | 39″ – 40″ | 34″ – 35″ | US 12 |
| XXL (42) | 41″ – 42″ | 36″ – 37″ | US 14 |
| 3XL (44) | 43″ – 44″ | 38″ – 39″ | US 16 |




Reviews
There are no reviews yet.