Standard Blouse Size Chart — Inches
| Size | Chest / Bust | Waist | Shoulder | Blouse Length |
|---|---|---|---|---|
| S | 34″ | 28″ | 14.0″ | 14.0″ |
| M | 36″ | 30″ | 14.5″ | 14.5″ |
| L | 38″ | 32″ | 15.0″ | 15.0″ |
| XL | 40″ | 34″ | 15.5″ | 15.5″ |
| XXL | 42″ | 36″ | 16.0″ | 16.0″ |
Note: For custom or tailored fitting, the blouse typically includes a 2-inch inner margin to allow for easy adjustments.





Reviews
There are no reviews yet.